SCC/SCB Series Single and Multi Round Sanitary Cartridge Housings
Products to Request a Quote
SCC/SCB Series housings robust design and high purity construction assures dependable protection for critical process applications.
Unit of Measure
Items |
/Asset/a1034.jpg SCC SCC Series Single and Multi Round Sanitary Cartridge Housing |
/Asset/a1034.jpg SCB SCB Series Single and Multi Round Sanitary Cartridge Housing |
||
Description | N/A SCC/SCB Series housings robust design and high purity construction assures dependable protection for critical process applications | |||
Brands | N/A Clean Liquid Systems | |||
Series | N/A SCC | N/A SCB | ||
Standard Tri-Clamp Drain Connection Size | N/A 1/2 in | |||
Working Pressure at 300 Degree Fahrenheit (ºF) Temperature | N/A 150 psi | |||
Element Quantity | N/A 1 | N/A 3 5 7 12 21 | ||
Element Length | N/A 10 in20 in30 in40 in | |||
Element Type | N/A 222 226 | |||
Connection Size | N/A 1 in1-1/2 in | N/A 2 in3 in4 in | ||
Connection Type | N/A Triclamp | |||
Seal Material | N/A Encapsulated Polytetrafluoroethylene (PTFE) Ethylene Propylene Diene Monomer (EPDM) Flurocarbon (FKM) Standard Silicone | |||
Applications | N/A Industrial (Cartridge. Bag and Strainer Basket) | |||
Design Specifications |
N/A
|
N/A
|
||
Process Fluids |
N/A
|
|||
Options |
N/A
|
|||
Additional Information | N/A Filter housings come in many sizes and styles, and all serve as a bag filter housing, filter strainer, cartridge filter or basket strainer. The filter housing covers are easily removed without special tools, and the element is easily cleaned or replaced. | |||
|