Hydrophobic Prefilter Panel Filters
Products to Request a Quote
HYDRO Pleat filters are a new generation filter that replaces conventional coalescer filters. Hydro pleat filters are offered in G4 and M5 efficiency grades. A new generation hydrophobic Synthetic Media with a special coating offers 100 % removal of water mist from the air combined with a G4/M5 filtration efficiency is an ideal pre-filter for AHUs and Gas Turbine Intake systems operating in high humid environments like offshore installations. Hydro pleat is a 100 % coalescer filter which can challenge any competitive brands.
Unit of Measure
Items |
/Asset/Hydrophobic-Filter.JPG HPZ4-2 48 Millimeter (mm) Depth Hydrophobic Prefilter Panel Filter |
/Asset/Hydrophobic-Filter.JPG HPZ4-4 96 Millimeter (mm) Depth Hydrophobic Prefilter Panel Filter |
||
Description | N/A HYDRO Pleat filters are a new generation filter that replaces conventional coalescer filters. Hydro pleat filters are offered in G4 and M5 efficiency grades. A new generation hydrophobic Synthetic Media with a special coating offers 100 % removal of water mist from the air combined with a G4/M5 filtration efficiency is an ideal pre-filter for AHUs and Gas Turbine Intake systems operating in high humid environments like offshore installations. Hydro pleat is a 100 % coalescer filter which can challenge any competitive brands. | |||
Brands | N/A Clean Liquid Systems | |||
Thickness | N/A 2 in4 in6 in | |||
Filter Depth | N/A 48 mm | N/A 96 mm | ||
Grade (European Standard (EN 779)/Eurovent) | N/A G4 | |||
Average Dust Spot Efficiency | N/A 25 to 30 % | |||
Average Arrestance | N/A 94 % | |||
Face Velocity | N/A 2.5 m/s | |||
Initial Resistance | N/A 70 Pa | N/A 60 Pa | ||
Final Resistance | N/A 250 Pa | |||
Material | N/A 100% Polyester Non-Woven Media | |||
Media Features and Technical Details |
N/A
|
|||
|