4V/6V Box Style High-Efficiency Particulate Absorbing (HEPA) Mini Pleat Plastic V Bank Filters
Products to Request a Quote
HEPA HVP are mini pleated box style high velocity HEPA filters. These filters operate at very high air Volume and are considered the best replacements for conventional HEPA filters. This also features plastic frame construction and so is a "metal free" filter which is incinerable. HVP are available in 6V, 4V and 2V configuration ranging from ISO 15E to ISO 50H grades.
Unit of Measure
Items |
/Asset/a1186.jpg 1210 24 Inch (in) Actual Width 6V Box Style High-Efficiency Particulate Absorbing (HEPA) Mini Pleat Plastic V Bank Filter |
/Asset/a1186.jpg 1211 12 Inch (in) Actual Width 6V Box Style High-Efficiency Particulate Absorbing (HEPA) Mini Pleat Plastic V Bank Filter |
/Asset/a1186.jpg 1212 23.3 Inch (in) Actual Width 6V Box Style High-Efficiency Particulate Absorbing (HEPA) Mini Pleat Plastic V Bank Filter |
/Asset/a1186.jpg 1213 11.3 Inch (in) Actual Width 6V Box Style High-Efficiency Particulate Absorbing (HEPA) Mini Pleat Plastic V Bank Filter |
/Asset/a1186.jpg 1214 24 Inch (in) Actual Width 4V Box Style High-Efficiency Particulate Absorbing (HEPA) Mini Pleat Plastic V Bank Filter |
|||||
Description | N/A HEPA HVP are mini pleated box style high velocity HEPA filters. These filters operate at very high air Volume and are considered the best replacements for conventional HEPA filters. This also features plastic frame construction and so is a "metal free" filter which is incinerable. HVP are available in 6V, 4V and 2V configuration ranging from ISO 15E to ISO 50H grades. | |||||||||
Brands | N/A Clean Liquid Systems | |||||||||
Actual Width | N/A 24 in | N/A 12 in | N/A 23.3 in | N/A 11.3 in | N/A 24 in | |||||
Actual Height | N/A 24 in | N/A 24 in | N/A 23.3 in | N/A 23.3 in | N/A 24 in | |||||
Actual Depth | N/A 11.5 in | |||||||||
Design | N/A 6V | N/A 6V | N/A 6V | N/A 6V | N/A 4V | |||||
Rated Airflow at 0.5 Inch of Water Gauge (InWg) and 95 Percent (%) Dispersed Oil Particulate (DOP) Efficiency (ISO15E/E10) | N/A 2400 ft³/min | N/A 1200 ft³/min | N/A 2200 ft³/min | N/A 1100 ft³/min | N/A 1700 ft³/min | |||||
Rated Airflow at 0.5 Inch of Water Gauge (InWg) and 98 Percent (%) Dispersed Oil Particulate (DOP) Efficiency (ISO15E/E11) | N/A 2240 ft³/min | N/A 1100 ft³/min | N/A 2120 ft³/min | N/A 1060 ft³/min | N/A 1600 ft³/min | |||||
Rated Airflow at 1 Inch of Water Gauge (InWg) and 99 Percent (%) Efficiency (ISO40/H13) | N/A 2400 ft³/min | N/A 1200 ft³/min | N/A 2200 ft³/min | N/A 1100 ft³/min | N/A 1700 ft³/min | |||||
Rated Airflow at 1 Inch of Water Gauge (InWg) and 99.999 Percent (%) Efficiency (ISO50H/H14) | N/A 1800 ft³/min | N/A 950 ft³/min | N/A 1750 ft³/min | N/A 875 ft³/min | N/A 1350 ft³/min | |||||
Dispersed Oil Particulate (DOP) Ratings | N/A 95 %98 % | |||||||||
Efficiency | N/A 99.99 %99.999 % | |||||||||
Industry Standards/Certifications | N/A European Standards (EN1822) Institute of Environmental Sciences and Technology (IEST-RP-CC– 001.3) International Organization for Standardization (ISO 29463) International Organization for Standardization (ISO15E/E10) International Organization for Standardization (ISO25E/E11) International Organization for Standardization (ISO40/H13) International Organization for Standardization (ISO50H/H14) | |||||||||
Filter Media | N/A HEPA HVP filters are manufactured from continuous length superior quality micro glass fiber paper media available in various efficiencies. The filter media is moisture resistant and fire retardant. The uniform and closed pleat filter pack provides an exceptionally high surface to hold the very fine dusts. | |||||||||
Filter Frames | N/A The standard frame construction is food grade ABS and strong enough to withstand clamping force. | |||||||||
Sealant and Gaskets | N/A The pleated media pack is encapsulated into the filter frame utilizing a high density fire retardant urethane elastomer. A flat profile neoprene gasket or a one-piece seamless urethane gasket is used to ensure a leak free seal to the filter housing. | |||||||||
Media Separators | N/A The Mini-Pleat absolute filters HEPA HVP consist of closely pleated media, computer controlled spacing using thermosetting beads. This type of pleat separation allows optimum media utilization and offers very low pressure drops. | |||||||||
Filter Testing | N/A The finished filters undergoes a thorough quality check. Scan tested individually to ensure a leak proof performance and each filter is labeled showing the scan test result on it. We have the testing facilities as per ISO 29463, DIN EN1822 and American Standard IEST-RPCC001.3. Testing of filters can be done according to the customer’s request. | |||||||||
Additional Information |
N/A
Very high approach velocity Available in ISO 15E/E10, 25E/E11, 40H/H13, 50H/H14 Plastic Frames Light weight and incinerable |
|||||||||
|