Items |
1046 SBT Series 2.3 Square Feet (ft²) Surface Area Top Flow Bloated Cover Single Bag Housing |
1047 SBT Series 4.4 Square Feet (ft²) Surface Area Top Flow Bloated Cover Single Bag Housing |
||
Description | N/A SBT Series housings robust design and high quality construction assures dependable protection for industrial and commercial applications. | |||
Brands | N/A Clean Liquid Systems | |||
Series | N/A SBT | |||
Finish | N/A 2-Part Epoxy on Carbon Steel/Passivation Glass Bead on 314SS and 316SS | |||
Maximum Working Pressure | N/A 150 psi | |||
Hydro-Tested Pressure | N/A 225 psi | |||
Basket Size | N/A #1 | N/A #2 | ||
Basket Dimensions | N/A 6.7 x 15 in | N/A 6.7 x 30 in | ||
Surface Area | N/A 2.3 ft² | N/A 4.4 ft² | ||
Maximum Flow Rate1 | N/A 100 gpm | N/A 200 gpm | ||
Connection Size | N/A 1-1/2 in | N/A 2 in | ||
Connection Type | N/A Flange National Pipe Thread (NPT) Triclamp | |||
Outlet Connection | N/A Bottom Side | |||
Material | N/A 304 Stainless Steel 316 Stainless Steel Carbon Steel | |||
Design Specifications |
N/A
|
|||
Process Fluids |
N/A
|
|||
Options |
N/A
|
|||
|