Items |
1037 SBC Series 2.3 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
1038 SBC Series 4.4 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
1039 SBC Series 0.5 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
1040 SBC Series 1.0 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
1041 SBC Series 5.5 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
|||||
Description | N/A SBC Series housings robust design and high quality construction assures dependable protection for industrial and commercial applications. | |||||||||
Brands | N/A Clean Liquid Systems | |||||||||
Series | N/A SBC | |||||||||
Finish | N/A Acid Wash with Electropolish Exterior | |||||||||
Design Pressure | N/A 150 psi | |||||||||
Operating Pressure | N/A 100 psi | |||||||||
Basket Size | N/A #1 | N/A #2 | N/A #3 | N/A #4 | N/A #12 | |||||
Basket Dimensions | N/A 6.7 x 15 in | N/A 6.7 x 30 in | N/A 3.9 x 6 in | N/A 3.9 x 12 in | N/A 8 x 30 in | |||||
Surface Area | N/A 2.3 ft² | N/A 4.4 ft² | N/A 0.5 ft² | N/A 1 ft² | N/A 5.5 ft² | |||||
Maximum Flow Rate1 | N/A 100 gpm | N/A 200 gpm | N/A 25 gpm | N/A 50 gpm | N/A 200 gpm | |||||
Connection Size | N/A 1-1/2 in | N/A 2 in | N/A 1 in | N/A 1-1/2 in | N/A 3 in | |||||
Connection Type | N/A Flange National Pipe Thread (NPT) Triclamp | |||||||||
Outlet Connection | N/A Bottom Custom Side | |||||||||
Material | N/A 304 Stainless Steel 316 Stainless Steel 316L Stainless Steel | |||||||||
Pressure Rating | N/A 150 psi | |||||||||
Design Specifications |
N/A
|
|||||||||
Process Fluids |
N/A
|
|||||||||
Options |
N/A
|
|||||||||
|