Items |
1032 SBB Series 2.3 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
1033 SBB Series 4.4 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
1034 SBB Series 0.5 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
1035 SBB Series 1.0 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
1036 SBB Series 5.5 Square Feet (ft²) Surface Area Bolted Cover Single Bag Housing |
|||||
Description | N/A SBB Series housings robust design and high quality construction assures dependable protection for industrial and commercial applications. | |||||||||
Brands | N/A Clean Liquid Systems | |||||||||
Series | N/A SBB | |||||||||
Finish | N/A 2-Part Epoxy on Carbon Steel/Passivation Glass Bead on 304SS and 316SS | |||||||||
Maximum Working Pressure | N/A 150 psi | |||||||||
Hydro-Tested Pressure | N/A 225 psi | |||||||||
Basket Size | N/A #1 | N/A #2 | N/A #3 | N/A #4 | N/A #12 | |||||
Basket Dimensions | N/A 6.7 x 15 in | N/A 6.7 x 30 in | N/A 3.9 x 6 in | N/A 3.9 x 12 in | N/A 8 x 30 in | |||||
Surface Area | N/A 2.3 ft² | N/A 4.4 ft² | N/A 0.5 ft² | N/A 1 ft² | N/A 5.5 ft² | |||||
Maximum Flow Rate1 | N/A 100 gpm | N/A 200 gpm | N/A 25 gpm | N/A 50 gpm | N/A 200 gpm | |||||
Connection Size | N/A 1-1/2 in | N/A 2 in | N/A 1 in | N/A 1-1/2 in | N/A 3 in | |||||
Connection Type | N/A Flange National Pipe Thread (NPT) Triclamp | |||||||||
Outlet Connection | N/A Bottom Custom Side | |||||||||
Material | N/A 304 Stainless Steel 316 Stainless Steel Carbon Steel | |||||||||
Design Specifications |
N/A
|
|||||||||
Process Fluids |
N/A
|
|||||||||
Options |
N/A
|
|||||||||
|